| Overview | |||
|---|---|---|---|
| Base MSRP | 46,244 | 35,995 | |
| EPA Classification | Small SUV 4WD | ||
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 5.6 | 5.6 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 | 7.1 | |
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 192 @ 6250 | 191 @ 6250 | |
| SAE Net Torque @ RPM | 155 @ 4500 | 155 @ 4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 5.6 L/100 km | 5.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 7.1 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 5.6 L/100 km | 5.6 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 L/100 km | 7.1 L/100 km | |
| Engine Order Code | 99Z | 993 | |
| Engine Type | Gas/Electric I-4 | Gas/Electric I-4 | |
| Displacement | 2.5 L/152 | 2.5 L/152 | |
| Fuel System | Sequential MPI | Sequential MPI | |
| SAE Net Horsepower @ RPM | 192 @ 6250 | 191 @ 6250 | |
| SAE Net Torque @ RPM | 155 @ 4500 | 155 @ 4000 | |
| Trans Order Code | 445 | 445 | |
| Trans Type | 1 | 1 | |
| Trans Description Cont. | CVT w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | |||
| Second Gear Ratio (:1) | |||
| Third Gear Ratio (:1) | |||
| Fourth Gear Ratio (:1) | |||
| Fifth Gear Ratio (:1) | |||
| Sixth Gear Ratio (:1) | |||
| Reverse Ratio (:1) | |||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 2.91 | ||
| Cold Cranking Amps @ 0° F (Primary) | 390 | ||
| Maximum Alternator Capacity (amps) | 150 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 102.2 | ||
| Front Head Room (in) | 40 | 40.3 | |
| Front Leg Room (in) | 42.4 | 42.8 | |
| Front Shoulder Room (in) | 57.6 | 57.3 | |
| Front Hip Room (in) | 55.2 | 55.4 | |
| Second Head Room (in) | 39.3 | 39.6 | |
| Second Leg Room (in) | 38.9 | 35.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | N/A | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| CVT Transmission (Option) | Standard | Standard | |
| CVT Transmission | Standard | Standard | |
| Gas/Electric Hybrid (Option) | Standard | Standard | |
| Gas/Electric Hybrid | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Front Wheel Drive | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Panoramic Roof (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | Standard | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | N/A | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry (Option) | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | N/A | |
| Navigation System (Option) | Standard | N/A | |
| Power Driver Seat (Option) | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Power Passenger Seat (Option) | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | N/A | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | N/A | |
| Heated Front Seat(s) (Option) | Standard | N/A | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Mirror Memory (Option) | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Seat Memory (Option) | Standard | N/A | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Telematics | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | N/A | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade (Option) | Standard | N/A | |
| HD Radio (Option) | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control (Option) | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | N/A | |
| Cruise Control Steering Assist (Option) | Standard | N/A | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Front Collision Mitigation (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Evasion Assist (Option) | Standard | N/A | |
| Rear Collision Mitigation (Option) | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |






































